What is my health class?
Your health class is determined by your current individual health, medical history and other underwriting considerations. These factors will affect the cost of the policy, but most applicants qualify for one of several health classifications such as Preferred Plus, Preferred, and Standard.
Certain health conditions and factors such as height and weight, extreme avocations or occupations can also affect the rate. Applicants may receive higher table rates or even be declined depending upon the severity the condition and current or past treatment. The following information is a general guide to assist you in determining your individual health class. These guidelines vary by insurance company. If your condition is not listed, or you have more specific questions please call us at (866) 340-4748.
Health Class
Preferred Plus | Preferred | Standard | |
Blood Pressure | 140/85 No medication allowed | 140/85 w/medication 145/88 w/out medication | 145/88 w/medication 150/92 w/out medication |
Cholesterol | 230 and ratio under 5.0 No medication allowed | 250 and ratio under 5.5 Medication allowed | 280 and ratio under 6.0 Medication allowed |
Family Heart History | No diagnosis in parents or siblings prior to age 65 | No death in parents or siblings prior to age 65 | Not a concern |
Family Cancer History | No diagnosis in parents or siblings prior to age 65 | No death in parents or siblings prior to age 65 | Not a concern |
Tobacco Use | No nicotine use (any form) in the past 5 years. Negative nicotine in H.O.S. | No nicotine use (any form) in the past 4 years. Negative nicotine in H.O.S. | No nicotine use (any form) in the past year. Negative nicotine in H.O.S. |
Driving Violations | No more than 2 moving violations in the past 3 years | No more than 2 moving violations in the past 2 years | No more than 2 moving violations in the past year |
D.U.I. | No DWI convictions in the past 5 years | No DWI convictions in the past 5 years | No DWI convictions in the past 2 years |
Residency & Foreign Travel | U.S. Resident for past 3 years (or must have Permanent Visa / Green Card) | U.S. Resident for past 3 years (or must have Permanent Visa / Green Card) | U.S. Resident for past 3 years (or must have Permanent Visa / Green Card) |
Health Condition
Health Condition | Preferred Plus | Preferred | Standard | Rated |
Alcohol / Substance abuse or treatment | ||||
Arthritis (Rheumatoid) | X | X | ||
Asthma | X | X | ||
Bronchitis (chronic) | X | |||
Cancer (skin – basal cell carcinoma) | X | |||
Cancer (all other types) | X | X | ||
Cardiovascular / Heart Disease | X | X | ||
Chronic Obstructive Pulminary Disease (C.O.P.D.) | X | X | ||
Crohn’s Disease | X | X | ||
Depression (situational) | X | X | X | |
Depression (ongoing) | X | |||
Diabetes | X | |||
Emphysema | X | X | ||
Epilepsy | X | |||
Gastro-Intestinal Disorder | X | X | ||
Hepatitis A or B | X | X | ||
Hepatitis C | X | |||
Kidney / Liver Disease | X | |||
Mental Illness | X | X | ||
Mitral Valve Prolapse (heart murmur) | X | X | ||
Multiple Sclerosis | X | |||
Stroke | X | X | ||
Ulcerative Colitis | X | X | ||
Vascular Disease | X |
Height / Weight Class
If your weight is greater than listed, please contact us for a personalized quote based upon your build.
Typical Pref. Plus | Typical Preferred | Typical Std. Plus | Typical Standard | |
Maximum Weight | Maximum Weight | Maximum Weight | Maximum Weight | |
4’8 | 123 | 137 | 153 | 171 |
4’9 | 130 | 144 | 156 | 174 |
4’10 | 134 | 148 | 158 | 177 |
4’11 | 139 | 152 | 161 | 181 |
5’0 | 143 | 156 | 165 | 184 |
5’1 | 148 | 160 | 169 | 189 |
5’2 | 151 | 163 | 172 | 192 |
5’3 | 156 | 168 | 178 | 198 |
5’4 | 160 | 173 | 183 | 204 |
5’5 | 165 | 178 | 188 | 209 |
5’6 | 169 | 182 | 193 | 215 |
5’7 | 174 | 187 | 197 | 219 |
5’8 | 178 | 192 | 202 | 225 |
5’9 | 183 | 197 | 207 | 230 |
5’10 | 189 | 203 | 213 | 237 |
5’11 | 193 | 208 | 219 | 243 |
6’0 | 200 | 215 | 225 | 251 |
6’1 | 207 | 223 | 230 | 256 |
6’2 | 211 | 227 | 236 | 263 |
6’3 | 216 | 232 | 242 | 270 |
6’4 | 221 | 238 | 250 | 279 |
6’5 | 227 | 244 | 258 | 287 |
6’6 | 232 | 250 | 266 | 296 |