<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeSource Direct &#187; blog</title>
	<atom:link href="http://lifesourcedirect.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifesourcedirect.com</link>
	<description>Term Life Insurance</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Be a Better Networker</title>
		<link>http://lifesourcedirect.com/2012/02/how-to-be-a-better-networker/</link>
		<comments>http://lifesourcedirect.com/2012/02/how-to-be-a-better-networker/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.lifehealthpro.com/2012/02/05/how-to-be-a-better-networker</guid>
		<description><![CDATA[A few ideas on how to be a first-rate people connector.]]></description>
			<content:encoded><![CDATA[A few ideas on how to be a first-rate people connector.]]></content:encoded>
			<wfw:commentRss>http://lifesourcedirect.com/2012/02/how-to-be-a-better-networker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tailored Solution for Your Clients</title>
		<link>http://lifesourcedirect.com/2012/02/a-tailored-solution-for-your-clients/</link>
		<comments>http://lifesourcedirect.com/2012/02/a-tailored-solution-for-your-clients/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.lifehealthpro.com/2012/02/04/a-tailored-solution-for-your-clients</guid>
		<description><![CDATA[Try this helpful tip from Alan Blume’s “Sell More and Work Less.”]]></description>
			<content:encoded><![CDATA[Try this helpful tip from Alan Blume’s “Sell More and Work Less.”]]></content:encoded>
			<wfw:commentRss>http://lifesourcedirect.com/2012/02/a-tailored-solution-for-your-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Life Foundation Increases Giving to Nonprofits in 2012</title>
		<link>http://lifesourcedirect.com/2012/02/new-york-life-foundation-increases-giving-to-nonprofits-in-2012/</link>
		<comments>http://lifesourcedirect.com/2012/02/new-york-life-foundation-increases-giving-to-nonprofits-in-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.lifehealthpro.com/2012/02/03/new-york-life-foundation-increases-giving-to-nonpr</guid>
		<description><![CDATA[The New York Life Foundation announced today an increase in its 2012 charitable giving budget to $13.5 million, a five percent increase over last year’s budget of $12.9 million.]]></description>
			<content:encoded><![CDATA[The New York Life Foundation announced today an increase in its 2012 charitable giving budget to $13.5 million, a five percent increase over last year’s budget of $12.9 million.]]></content:encoded>
			<wfw:commentRss>http://lifesourcedirect.com/2012/02/new-york-life-foundation-increases-giving-to-nonprofits-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Insurance Observer: Under Pressure</title>
		<link>http://lifesourcedirect.com/2012/02/disability-insurance-observer-under-pressure/</link>
		<comments>http://lifesourcedirect.com/2012/02/disability-insurance-observer-under-pressure/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.lifehealthpro.com/2012/02/03/disability-insurance-observer-under-pressure</guid>
		<description><![CDATA[Pretending that people are like robots who can keep work faster and faster may not turn out to be so great for claims.]]></description>
			<content:encoded><![CDATA[Pretending that people are like robots who can keep work faster and faster may not turn out to be so great for claims.]]></content:encoded>
			<wfw:commentRss>http://lifesourcedirect.com/2012/02/disability-insurance-observer-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTCI Watch: What If Taxes Were Illegal?</title>
		<link>http://lifesourcedirect.com/2012/02/ltci-watch-what-if-taxes-were-illegal/</link>
		<comments>http://lifesourcedirect.com/2012/02/ltci-watch-what-if-taxes-were-illegal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.lifehealthpro.com/2012/02/03/ltci-watch-what-if-taxes-were-illegal</guid>
		<description><![CDATA[It's interesting to think about what the world might look like if the Internal Revenue Code simply disappeared.]]></description>
			<content:encoded><![CDATA[It's interesting to think about what the world might look like if the Internal Revenue Code simply disappeared.]]></content:encoded>
			<wfw:commentRss>http://lifesourcedirect.com/2012/02/ltci-watch-what-if-taxes-were-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catch: The Donut Hole</title>
		<link>http://lifesourcedirect.com/2012/02/the-catch-the-donut-hole/</link>
		<comments>http://lifesourcedirect.com/2012/02/the-catch-the-donut-hole/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.lifehealthpro.com/2012/02/03/the-catch-the-donut-hole</guid>
		<description><![CDATA[CMS reports Medicare Part D drug plan data, Health Net does will with tailored networks, and more.]]></description>
			<content:encoded><![CDATA[CMS reports Medicare Part D drug plan data, Health Net does will with tailored networks, and more.]]></content:encoded>
			<wfw:commentRss>http://lifesourcedirect.com/2012/02/the-catch-the-donut-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Legislature Considers Public LTCI Bills</title>
		<link>http://lifesourcedirect.com/2012/02/hawaii-legislature-considers-public-ltci-bills/</link>
		<comments>http://lifesourcedirect.com/2012/02/hawaii-legislature-considers-public-ltci-bills/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.lifehealthpro.com/2012/02/03/hawaii-legislature-considers-public-ltci-bills</guid>
		<description><![CDATA[The drafters cite a commission prediction that few Americans will ever have private long-term care coverage.]]></description>
			<content:encoded><![CDATA[The drafters cite a commission prediction that few Americans will ever have private long-term care coverage.]]></content:encoded>
			<wfw:commentRss>http://lifesourcedirect.com/2012/02/hawaii-legislature-considers-public-ltci-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Hike Helps Genworth LTCI Sales</title>
		<link>http://lifesourcedirect.com/2012/02/rate-hike-helps-genworth-ltci-sales/</link>
		<comments>http://lifesourcedirect.com/2012/02/rate-hike-helps-genworth-ltci-sales/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.lifehealthpro.com/2012/02/03/rate-hike-helps-genworth-ltci-sales</guid>
		<description><![CDATA[The insurer posts a big increase in individual long-term care insurance volume and a huge increase in group volume.]]></description>
			<content:encoded><![CDATA[The insurer posts a big increase in individual long-term care insurance volume and a huge increase in group volume.]]></content:encoded>
			<wfw:commentRss>http://lifesourcedirect.com/2012/02/rate-hike-helps-genworth-ltci-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate MLR Bill Aims to Give Agents Some Relief</title>
		<link>http://lifesourcedirect.com/2012/02/senate-mlr-bill-aims-to-give-agents-some-relief/</link>
		<comments>http://lifesourcedirect.com/2012/02/senate-mlr-bill-aims-to-give-agents-some-relief/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.lifehealthpro.com/2012/02/03/senate-mlr-bill-aims-to-give-agents-some-relief</guid>
		<description><![CDATA[U.S. Senator Mary L. Landrieu, D-La., and Sen. Johnny Isakson, R-Ga., have introduced S. 2068, the Access to Independent Health Insurance Advisors Act, a companion bill and a shot in the arm for a medical loss ratio bill in the House that has many supp...]]></description>
			<content:encoded><![CDATA[U.S. Senator Mary L. Landrieu, D-La., and Sen. Johnny Isakson, R-Ga., have introduced S. 2068, the Access to Independent Health Insurance Advisors Act, a companion bill and a shot in the arm for a medical loss ratio bill in the House that has many supporters but has gained no traction.
]]></content:encoded>
			<wfw:commentRss>http://lifesourcedirect.com/2012/02/senate-mlr-bill-aims-to-give-agents-some-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Study: Cultural Influences Impact Retirement Planning and Decision-Making</title>
		<link>http://lifesourcedirect.com/2012/02/ing-study-cultural-influences-impact-retirement-planning-and-decision-making/</link>
		<comments>http://lifesourcedirect.com/2012/02/ing-study-cultural-influences-impact-retirement-planning-and-decision-making/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.lifehealthpro.com/2012/02/03/ing-study-cultural-influences-impact-retirement-pl</guid>
		<description><![CDATA[The research shows that Hispanics feel the least prepared for retirement: 54% says they are “not very” or “not at all” prepared.  This compares with 50% of African-Americans, 48% of white and 44% of Asian respondents who indicate that they don]]></description>
			<content:encoded><![CDATA[The research shows that Hispanics feel the least prepared for retirement: 54% says they are “not very” or “not at all” prepared.  This compares with 50% of African-Americans, 48% of white and 44% of Asian respondents who indicate that they don’t feel prepared.  ]]></content:encoded>
			<wfw:commentRss>http://lifesourcedirect.com/2012/02/ing-study-cultural-influences-impact-retirement-planning-and-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

